DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
RA10.0LGD71279 /
|
| Shape/Type | : | RA / CVD |
| Carats | : | 11.96 |
| Clarity | : | VVS2 |
| Color | : | G+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG731501922 |
| Measurement | : | 17.5-11.08*7.09 |
| Total Depth % | : | 64 |
| Table % | : | 68 |
| L:W | : | 1.58 |
| Laser Inscription | : | IGI LG731501922 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12 |
| Crown Angle | : | 44.8 |
| Pav.Height % | : | 48.5 |
| Pav. Angle | : | 35.1 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 3.54 - 3.85 , |
| Girdle % | : | 0% |
| Culet | : | N |