DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
RA10.0LGD71124 /
|
| Shape/Type | : | RA / CVD |
| Carats | : | 11.21 |
| Clarity | : | VVS2 |
| Color | : | F+ |
| Cut/Pol./Sym. | : | ID/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG728567479 |
| Measurement | : | 16.81-10.82*6.93 |
| Total Depth % | : | 64 |
| Table % | : | 65 |
| L:W | : | 1.55 |
| Laser Inscription | : | IGI LG728567479 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 13.5 |
| Crown Angle | : | 45.6 |
| Pav.Height % | : | 47 |
| Pav. Angle | : | 33.3 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 4.72 - 4.89 , |
| Girdle % | : | 0% |
| Culet | : | N |