DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
EM9.00LGD71706 /
|
| Shape/Type | : | EM / CVD |
| Carats | : | 9.28 |
| Clarity | : | VVS2 |
| Color | : | F |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG733504109 |
| Measurement | : | 15.17-9.43*6.41 |
| Total Depth % | : | 68 |
| Table % | : | 66 |
| L:W | : | 1.61 |
| Laser Inscription | : | IGI LG733504109 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12.5 |
| Crown Angle | : | 30.3 |
| Pav.Height % | : | 52 |
| Pav. Angle | : | 36.8 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 3.62 - 3.76 , |
| Girdle % | : | 0% |
| Culet | : |