DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
EM9.00LGD71625 /
|
| Shape/Type | : | EM / CVD |
| Carats | : | 9.92 |
| Clarity | : | VVS2 |
| Color | : | F |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG732548192 |
| Measurement | : | 15.39-9.62*6.53 |
| Total Depth % | : | 67.9 |
| Table % | : | 67 |
| L:W | : | 1.60 |
| Laser Inscription | : | IGI LG732548192 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 13.5 |
| Crown Angle | : | 35.9 |
| Pav.Height % | : | 51.5 |
| Pav. Angle | : | 46.8 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 3.13 - 3.56 , |
| Girdle % | : | 0% |
| Culet | : |