DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
EM10.0LGD72197 /
|
| Shape/Type | : | EM / CVD |
| Carats | : | 12.14 |
| Clarity | : | VVS2 |
| Color | : | H+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG737588106 |
| Measurement | : | 16.63-10.35*6.85 |
| Total Depth % | : | 66.2 |
| Table % | : | 68 |
| L:W | : | 1.61 |
| Laser Inscription | : | IGI LG737588106 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12.5 |
| Crown Angle | : | 33.9 |
| Pav.Height % | : | 50 |
| Pav. Angle | : | 42.5 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 4.58 - 4.87 , |
| Girdle % | : | 0% |
| Culet | : |