DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
EM10.0LGD72060 /
|
| Shape/Type | : | EM / CVD |
| Carats | : | 13.67 |
| Clarity | : | VVS2 |
| Color | : | F |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG735555127 |
| Measurement | : | 17.68-10.89*6.93 |
| Total Depth % | : | 63.6 |
| Table % | : | 69 |
| L:W | : | 1.62 |
| Laser Inscription | : | IGI LG735555127 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12 |
| Crown Angle | : | 34 |
| Pav.Height % | : | 47.5 |
| Pav. Angle | : | 42.2 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 3.99 - 5.09 , |
| Girdle % | : | 0% |
| Culet | : |