DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
EM10.0LGD71621 /
|
| Shape/Type | : | EM / CVD |
| Carats | : | 11.72 |
| Clarity | : | VVS2 |
| Color | : | F |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG732552810 |
| Measurement | : | 16.46-10.35*6.65 |
| Total Depth % | : | 64.3 |
| Table % | : | 64 |
| L:W | : | 1.59 |
| Laser Inscription | : | IGI LG732552810 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12.5 |
| Crown Angle | : | 33.6 |
| Pav.Height % | : | 47.5 |
| Pav. Angle | : | 43.2 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 3.72 - 4.14 , |
| Girdle % | : | 0% |
| Culet | : |