DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
RA9.00LGD71025 /
|
| Shape/Type | : | RA / CVD |
| Carats | : | 9 |
| Clarity | : | VVS2 |
| Color | : | G+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG727566902 |
| Measurement | : | 15.94-10.05*6.28 |
| Total Depth % | : | 62.5 |
| Table % | : | 59 |
| L:W | : | 1.59 |
| Laser Inscription | : | IGI LG727566902 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 16.5 |
| Crown Angle | : | 45.7 |
| Pav.Height % | : | 43.5 |
| Pav. Angle | : | 33.2 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.55 - 3.64 , |
| Girdle % | : | 0% |
| Culet | : | N |