DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
RA9.00LGD70578 /
|
| Shape/Type | : | RA / CVD |
| Carats | : | 9.23 |
| Clarity | : | VVS2 |
| Color | : | F+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG710545249 |
| Measurement | : | 15.84-9.81*6.66 |
| Total Depth % | : | 67.9 |
| Table % | : | 67 |
| L:W | : | 1.61 |
| Laser Inscription | : | IGI LG710545249 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 13.5 |
| Crown Angle | : | 48 |
| Pav.Height % | : | 49 |
| Pav. Angle | : | 35.4 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 5.43 - 5.68 , |
| Girdle % | : | 0% |
| Culet | : | N |