DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
RA9.00LGD70504 /
|
| Shape/Type | : | RA / CVD |
| Carats | : | 9.71 |
| Clarity | : | VS2 |
| Color | : | F |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG709533026 |
| Measurement | : | 16.64-10.24*6.33 |
| Total Depth % | : | 61.8 |
| Table % | : | 66 |
| L:W | : | 1.63 |
| Laser Inscription | : | IGI LG709533026 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 13 |
| Crown Angle | : | 45.9 |
| Pav.Height % | : | 44 |
| Pav. Angle | : | 31.8 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 4.81 - 5.61 , |
| Girdle % | : | 0% |
| Culet | : | N |