DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
RA8.00LGD71161 /
|
| Shape/Type | : | RA / CVD |
| Carats | : | 8.04 |
| Clarity | : | VVS2 |
| Color | : | G+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG729523124 |
| Measurement | : | 15.47-9.81*5.95 |
| Total Depth % | : | 60.7 |
| Table % | : | 65 |
| L:W | : | 1.58 |
| Laser Inscription | : | IGI LG729523124 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 13.5 |
| Crown Angle | : | 45.7 |
| Pav.Height % | : | 44 |
| Pav. Angle | : | 32.6 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 3.34 - 3.96 , |
| Girdle % | : | 0% |
| Culet | : | N |