DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
RA10.0LGD71150 /
|
| Shape/Type | : | RA / CVD |
| Carats | : | 11.84 |
| Clarity | : | VVS2 |
| Color | : | G+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG728582460 |
| Measurement | : | 17.85-11.16*6.84 |
| Total Depth % | : | 61.3 |
| Table % | : | 64 |
| L:W | : | 1.60 |
| Laser Inscription | : | IGI LG728582460 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12.5 |
| Crown Angle | : | 48.7 |
| Pav.Height % | : | 46.5 |
| Pav. Angle | : | 35.1 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.04 - 2.86 , |
| Girdle % | : | 0% |
| Culet | : | N |