DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
RA10.0LGD71057 /
|
| Shape/Type | : | RA / CVD |
| Carats | : | 11.08 |
| Clarity | : | VVS2 |
| Color | : | G+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG727580919 |
| Measurement | : | 16.65-10.57*6.88 |
| Total Depth % | : | 65.1 |
| Table % | : | 61 |
| L:W | : | 1.58 |
| Laser Inscription | : | IGI LG727580919 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 14 |
| Crown Angle | : | 47.2 |
| Pav.Height % | : | 46 |
| Pav. Angle | : | 33.4 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 5.24 - 5.66 , |
| Girdle % | : | 0% |
| Culet | : | N |