DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
RA10.0LGD71015 /
|
| Shape/Type | : | RA / CVD |
| Carats | : | 10.46 |
| Clarity | : | VVS2 |
| Color | : | F+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG728582464 |
| Measurement | : | 16.83-10.68*6.65 |
| Total Depth % | : | 62.3 |
| Table % | : | 66 |
| L:W | : | 1.58 |
| Laser Inscription | : | IGI LG728582464 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 15.5 |
| Crown Angle | : | 49 |
| Pav.Height % | : | 44.5 |
| Pav. Angle | : | 32.8 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.12 - 2.93 , |
| Girdle % | : | 0% |
| Culet | : | N |