DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
RA1.50LGD63807 /
|
| Shape/Type | : | RA / HPHT |
| Carats | : | 1.55 |
| Clarity | : | VVS1 |
| Color | : | E |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG681538258 |
| Measurement | : | 7.78-5.82*3.91 |
| Total Depth % | : | 67.2 |
| Table % | : | 63 |
| L:W | : | 1.34 |
| Laser Inscription | : | IGI LG681538258 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 17 |
| Crown Angle | : | 46.4 |
| Pav.Height % | : | 45.5 |
| Pav. Angle | : | 33.2 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 4.52 - 4.95 , |
| Girdle % | : | 0% |
| Culet | : | N |