DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE7.00LGD76340 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 7.02 |
| Clarity | : | VS2+ |
| Color | : | F+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG777621352 |
| Measurement | : | 17.47-10.51*6.47 |
| Total Depth % | : | 61.6 |
| Table % | : | 61 |
| L:W | : | 1.66 |
| Laser Inscription | : | IGI LG777621352 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 13.5 |
| Crown Angle | : | 35.6 |
| Pav.Height % | : | 44 |
| Pav. Angle | : | 41.4 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.13 - 4.63 , |
| Girdle % | : | 0% |
| Culet | : | N |