DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE6.00LGD76467 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 6.02 |
| Clarity | : | VS1+ |
| Color | : | G+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG778692536 |
| Measurement | : | 15.53-9.87*6.27 |
| Total Depth % | : | 63.5 |
| Table % | : | 61 |
| L:W | : | 1.57 |
| Laser Inscription | : | IGI LG778692536 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 16 |
| Crown Angle | : | 40 |
| Pav.Height % | : | 43 |
| Pav. Angle | : | 40.5 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 3.86 - 6.45 , |
| Girdle % | : | 0% |
| Culet | : | N |