DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE6.00LGD76432 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 6.03 |
| Clarity | : | VS1+ |
| Color | : | G+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG778692538 |
| Measurement | : | 16.53-9.97*5.9 |
| Total Depth % | : | 59.2 |
| Table % | : | 64 |
| L:W | : | 1.66 |
| Laser Inscription | : | IGI LG778692538 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12 |
| Crown Angle | : | 35.2 |
| Pav.Height % | : | 42 |
| Pav. Angle | : | 39.7 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 3.13 - 5.44 , |
| Girdle % | : | 0% |
| Culet | : | N |