DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE6.00LGD76401 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 6.46 |
| Clarity | : | VS2 |
| Color | : | E |
| Cut/Pol./Sym. | : | EX/ EX/ VG |
| Fluorescence | : | N |
| IGI | : | LG778629300 |
| Measurement | : | 16.32-10.27*6.18 |
| Total Depth % | : | 60.2 |
| Table % | : | 64 |
| L:W | : | 1.59 |
| Laser Inscription | : | IGI LG778629300 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 14 |
| Crown Angle | : | 37.1 |
| Pav.Height % | : | 41 |
| Pav. Angle | : | 39 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.57 - 5.37 , |
| Girdle % | : | 0% |
| Culet | : | N |