DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE5.00LGD79119 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 5.23 |
| Clarity | : | VS1+ |
| Color | : | F |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG788687585 |
| Measurement | : | 15.97-9.74*5.63 |
| Total Depth % | : | 57.8 |
| Table % | : | 64 |
| L:W | : | 1.64 |
| Laser Inscription | : | IGI LG788687585 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12 |
| Crown Angle | : | 32.4 |
| Pav.Height % | : | 42.5 |
| Pav. Angle | : | 39.1 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 1.69 - 5.3 , |
| Girdle % | : | 0% |
| Culet | : | N |