DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE5.00LGD76209 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 5.72 |
| Clarity | : | VS2+ |
| Color | : | E+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG776677915 |
| Measurement | : | 16-10*5.96 |
| Total Depth % | : | 59.6 |
| Table % | : | 62 |
| L:W | : | 1.60 |
| Laser Inscription | : | IGI LG776677915 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12 |
| Crown Angle | : | 32.9 |
| Pav.Height % | : | 43 |
| Pav. Angle | : | 40.5 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 3.67 - 5.27 , |
| Girdle % | : | 0% |
| Culet | : | N |