DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE5.00LGD76159 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 5.2 |
| Clarity | : | VS2+ |
| Color | : | G+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG777610734 |
| Measurement | : | 15.83-9.46*5.8 |
| Total Depth % | : | 61.3 |
| Table % | : | 58 |
| L:W | : | 1.67 |
| Laser Inscription | : | IGI LG777610734 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 15 |
| Crown Angle | : | 36.5 |
| Pav.Height % | : | 42.5 |
| Pav. Angle | : | 39.7 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.96 - 4.44 , |
| Girdle % | : | 0% |
| Culet | : | N |