DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE4.00LGD80372 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 4.21 |
| Clarity | : | VS1+ |
| Color | : | F+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG797636840 |
| Measurement | : | 14.59-9.05*5.36 |
| Total Depth % | : | 59.2 |
| Table % | : | 63 |
| L:W | : | 1.61 |
| Laser Inscription | : | IGI LG797636840 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 13 |
| Crown Angle | : | 35.5 |
| Pav.Height % | : | 43 |
| Pav. Angle | : | 40 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.02 - 4.14 , |
| Girdle % | : | 0% |
| Culet | : | N |