DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE4.00LGD80277 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 4.1 |
| Clarity | : | VVS2 |
| Color | : | F+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG794635034 |
| Measurement | : | 14.71-8.88*5.37 |
| Total Depth % | : | 60.5 |
| Table % | : | 65 |
| L:W | : | 1.66 |
| Laser Inscription | : | IGI LG794635034 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 13 |
| Crown Angle | : | 36.4 |
| Pav.Height % | : | 43.5 |
| Pav. Angle | : | 40.3 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 1.71 - 3.76 , |
| Girdle % | : | 0% |
| Culet | : | N |