DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE4.00LGD80144 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 4.22 |
| Clarity | : | VS2 |
| Color | : | F+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG794634363 |
| Measurement | : | 14.19-8.89*5.39 |
| Total Depth % | : | 60.6 |
| Table % | : | 63 |
| L:W | : | 1.60 |
| Laser Inscription | : | IGI LG794634363 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 15.5 |
| Crown Angle | : | 40.2 |
| Pav.Height % | : | 40.5 |
| Pav. Angle | : | 38.9 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2 - 3.86 , |
| Girdle % | : | 0% |
| Culet | : | N |