DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE2.00LGD79350 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 2.14 |
| Clarity | : | VS2 |
| Color | : | F+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG790651495 |
| Measurement | : | 11.3-7.15*4.51 |
| Total Depth % | : | 63.1 |
| Table % | : | 63 |
| L:W | : | 1.58 |
| Laser Inscription | : | IGI LG790651495 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 13.5 |
| Crown Angle | : | 36.8 |
| Pav.Height % | : | 45 |
| Pav. Angle | : | 42 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.02 - 4.04 , |
| Girdle % | : | 0% |
| Culet | : | N |