DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE2.00LGD77138 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 2.14 |
| Clarity | : | SI1 |
| Color | : | E+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG782668468 |
| Measurement | : | 11.35-7.15*4.62 |
| Total Depth % | : | 64.6 |
| Table % | : | 62 |
| L:W | : | 1.59 |
| Laser Inscription | : | IGI LG782668468 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12.5 |
| Crown Angle | : | 34.1 |
| Pav.Height % | : | 47.5 |
| Pav. Angle | : | 43.2 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 1.54 - 3.91 , |
| Girdle % | : | 0% |
| Culet | : | N |