DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE2.00LGD76678 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 2.14 |
| Clarity | : | SI1 |
| Color | : | E |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG779604437 |
| Measurement | : | 11.73-7.22*4.3 |
| Total Depth % | : | 59.6 |
| Table % | : | 62 |
| L:W | : | 1.62 |
| Laser Inscription | : | IGI LG779604437 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12.5 |
| Crown Angle | : | 33.8 |
| Pav.Height % | : | 42.5 |
| Pav. Angle | : | 40 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.79 - 4.2 , |
| Girdle % | : | 0% |
| Culet | : | N |