DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE2.00LGD76186 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 2.31 |
| Clarity | : | VS2 |
| Color | : | G+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG776677545 |
| Measurement | : | 11.86-7.38*4.53 |
| Total Depth % | : | 61.4 |
| Table % | : | 64 |
| L:W | : | 1.61 |
| Laser Inscription | : | IGI LG776677545 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 11.5 |
| Crown Angle | : | 33.6 |
| Pav.Height % | : | 45.5 |
| Pav. Angle | : | 41.7 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.17 - 4.91 , |
| Girdle % | : | 0% |
| Culet | : | N |