DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE10.0LGD72298 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 10.18 |
| Clarity | : | VVS2 |
| Color | : | G+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG737592942 |
| Measurement | : | 19.91-12*7.02 |
| Total Depth % | : | 58.5 |
| Table % | : | 59 |
| L:W | : | 1.66 |
| Laser Inscription | : | IGI LG737592942 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 13 |
| Crown Angle | : | 33.5 |
| Pav.Height % | : | 42 |
| Pav. Angle | : | 39 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.53 - 5.15 , |
| Girdle % | : | 0% |
| Culet | : | N |