DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE10.0LGD72275 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 10.44 |
| Clarity | : | VS1 |
| Color | : | G |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG737501258 |
| Measurement | : | 20.35-12.26*7.24 |
| Total Depth % | : | 59.1 |
| Table % | : | 58 |
| L:W | : | 1.66 |
| Laser Inscription | : | IGI LG737501258 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 14 |
| Crown Angle | : | 33.1 |
| Pav.Height % | : | 42 |
| Pav. Angle | : | 39.8 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 1.52 - 2.84 , |
| Girdle % | : | 0% |
| Culet | : | N |