DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE10.0LGD72229 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 10.12 |
| Clarity | : | VVS2 |
| Color | : | F+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG737574681 |
| Measurement | : | 20.1-12.03*6.99 |
| Total Depth % | : | 58.1 |
| Table % | : | 65 |
| L:W | : | 1.67 |
| Laser Inscription | : | IGI LG737574681 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 11.5 |
| Crown Angle | : | 33.1 |
| Pav.Height % | : | 43 |
| Pav. Angle | : | 40.3 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 3.21 - 5.85 , |
| Girdle % | : | 0% |
| Culet | : | N |