DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE1.70LGD76456 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 1.89 |
| Clarity | : | VVS2 |
| Color | : | E+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG777620215 |
| Measurement | : | 11.08-6.66*4.27 |
| Total Depth % | : | 64.1 |
| Table % | : | 62 |
| L:W | : | 1.66 |
| Laser Inscription | : | IGI LG777620215 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 13.5 |
| Crown Angle | : | 36.3 |
| Pav.Height % | : | 45.5 |
| Pav. Angle | : | 41.4 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.72 - 4.54 , |
| Girdle % | : | 0% |
| Culet | : | N |