DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
PE1.70LGD76329 /
|
| Shape/Type | : | PE / CVD |
| Carats | : | 1.75 |
| Clarity | : | VS2 |
| Color | : | D |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG777611968 |
| Measurement | : | 10.69-6.6*4.14 |
| Total Depth % | : | 62.7 |
| Table % | : | 55 |
| L:W | : | 1.62 |
| Laser Inscription | : | IGI LG777611968 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 15.5 |
| Crown Angle | : | 34.7 |
| Pav.Height % | : | 44 |
| Pav. Angle | : | 41 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.69 - 5.66 , |
| Girdle % | : | 0% |
| Culet | : | N |