DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
OV1.50LGD80019 /
|
| Shape/Type | : | OV / HPHT |
| Carats | : | 1.62 |
| Clarity | : | VVS2 |
| Color | : | E |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG792692017 |
| Measurement | : | 9.15-6.44*3.92 |
| Total Depth % | : | 60.9 |
| Table % | : | 59 |
| L:W | : | 1.42 |
| Laser Inscription | : | IGI LG792692017 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 18 |
| Crown Angle | : | 40.9 |
| Pav.Height % | : | 38 |
| Pav. Angle | : | 34.4 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2 - 3.71 , |
| Girdle % | : | 0% |
| Culet | : | N |