DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
OV1.50LGD79670 /
|
| Shape/Type | : | OV / CVD |
| Carats | : | 1.62 |
| Clarity | : | VS1+ |
| Color | : | E+ |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG791643007 |
| Measurement | : | 9.27-6.63*4.09 |
| Total Depth % | : | 61.7 |
| Table % | : | 62 |
| L:W | : | 1.40 |
| Laser Inscription | : | IGI LG791643007 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12.5 |
| Crown Angle | : | 33.4 |
| Pav.Height % | : | 44.5 |
| Pav. Angle | : | 39.1 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.24 - 3.65 , |
| Girdle % | : | 0% |
| Culet | : | N |