DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
OV1.50LGD78119 /
|
| Shape/Type | : | OV / HPHT |
| Carats | : | 1.66 |
| Clarity | : | VVS2 |
| Color | : | E |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG784668371 |
| Measurement | : | 9.05-6.5*4.15 |
| Total Depth % | : | 63.8 |
| Table % | : | 61 |
| L:W | : | 1.39 |
| Laser Inscription | : | IGI LG784668371 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 18 |
| Crown Angle | : | 41.9 |
| Pav.Height % | : | 41 |
| Pav. Angle | : | 36.5 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.84 - 5.29 , |
| Girdle % | : | 0% |
| Culet | : | N |