DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
L.CMB1.70LGD80280 /
|
| Shape/Type | : | L.CMB / CVD |
| Carats | : | 1.94 |
| Clarity | : | VVS2 |
| Color | : | E |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG794635029 |
| Measurement | : | 9.06-6.29*4.31 |
| Total Depth % | : | 68.5 |
| Table % | : | 63 |
| L:W | : | 1.44 |
| Laser Inscription | : | IGI LG794635029 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12 |
| Crown Angle | : | 33.4 |
| Pav.Height % | : | 52.5 |
| Pav. Angle | : | 38.7 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 3.95 - 4.38 , |
| Girdle % | : | 0% |
| Culet | : | N |