DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
L.CMB1.70LGD79502 /
|
| Shape/Type | : | L.CMB / CVD |
| Carats | : | 1.9 |
| Clarity | : | VS1 |
| Color | : | D |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG790651898 |
| Measurement | : | 8.84-6.76*4.22 |
| Total Depth % | : | 62.4 |
| Table % | : | 63 |
| L:W | : | 1.31 |
| Laser Inscription | : | IGI LG790651898 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 11.5 |
| Crown Angle | : | 31.6 |
| Pav.Height % | : | 46.5 |
| Pav. Angle | : | 36.5 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.95 - 5.16 , |
| Girdle % | : | 0% |
| Culet | : | N |