DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
L.CMB1.50LGD79167 /
|
| Shape/Type | : | L.CMB / HPHT |
| Carats | : | 1.53 |
| Clarity | : | VVS2 |
| Color | : | D |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG788687557 |
| Measurement | : | 8-6.12*4.01 |
| Total Depth % | : | 65.5 |
| Table % | : | 57 |
| L:W | : | 1.31 |
| Laser Inscription | : | IGI LG788687557 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 17 |
| Crown Angle | : | 38.1 |
| Pav.Height % | : | 44 |
| Pav. Angle | : | 34.5 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 5.05 - 5.4 , |
| Girdle % | : | 0% |
| Culet | : | N |