DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
L.CMB1.50LGD79060 /
|
| Shape/Type | : | L.CMB / CVD |
| Carats | : | 1.62 |
| Clarity | : | VS2 |
| Color | : | E |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG788687558 |
| Measurement | : | 8.05-6.17*4.24 |
| Total Depth % | : | 68.7 |
| Table % | : | 61 |
| L:W | : | 1.30 |
| Laser Inscription | : | IGI LG788687558 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12 |
| Crown Angle | : | 32.8 |
| Pav.Height % | : | 51.5 |
| Pav. Angle | : | 37.6 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 5.26 - 6.37 , |
| Girdle % | : | 0% |
| Culet | : | N |