DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
HE2.00LGD80464 /
|
| Shape/Type | : | HE / CVD |
| Carats | : | 2.19 |
| Clarity | : | VS2 |
| Color | : | E |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG797637338 |
| Measurement | : | 7.98-9.29*5.17 |
| Total Depth % | : | 55.7 |
| Table % | : | 55 |
| L:W | : | 0.86 |
| Laser Inscription | : | IGI LG797637338 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 13 |
| Crown Angle | : | 36.1 |
| Pav.Height % | : | 40 |
| Pav. Angle | : | 42.7 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 1.28 - 4.41 , |
| Girdle % | : | 0% |
| Culet | : | N |