DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
HE1.70LGD79521 /
|
| Shape/Type | : | HE / CVD |
| Carats | : | 1.91 |
| Clarity | : | VVS2 |
| Color | : | E |
| Cut/Pol./Sym. | : | EX/ EX/ VG |
| Fluorescence | : | N |
| IGI | : | LG790651899 |
| Measurement | : | 7.72-8.55*5.18 |
| Total Depth % | : | 60.6 |
| Table % | : | 61 |
| L:W | : | 0.90 |
| Laser Inscription | : | IGI LG790651899 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 12.5 |
| Crown Angle | : | 34.2 |
| Pav.Height % | : | 45 |
| Pav. Angle | : | 44.3 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 1.39 - 4.57 , |
| Girdle % | : | 0% |
| Culet | : | N |