DNA
DETAILS
GRADING DETAILS
| Ref.No/Status | : |
EM10.0LGD71630 /
|
| Shape/Type | : | EM / CVD |
| Carats | : | 11.72 |
| Clarity | : | VVS2 |
| Color | : | F |
| Cut/Pol./Sym. | : | EX/ EX/ EX |
| Fluorescence | : | N |
| IGI | : | LG732552809 |
| Measurement | : | 16.94-10.41*6.6 |
| Total Depth % | : | 63.4 |
| Table % | : | 68 |
| L:W | : | 1.63 |
| Laser Inscription | : | IGI LG732552809 |
| Key To Symbol | : | |
| Report Comments | : |
ADDITIONAL DETAILS
| Crown Height % | : | 11.5 |
| Crown Angle | : | 33.5 |
| Pav.Height % | : | 49.5 |
| Pav. Angle | : | 37.6 |
| Star Length % | : | 0 |
| Lower Half % | : | 0 |
| Girdle | : | 2.59 - 2.78 , |
| Girdle % | : | 0% |
| Culet | : |